1.3L Oniru Bullet Ice Ẹlẹda, Ara Njagun Fun Awọn alabara ọdọ, OEM / ODM pẹlu Awọn iṣẹ isọdi
| Apejuwe: | yinyin alagidi | ||
| Awọn ẹya ara ẹrọ |
| ||
| 2, Sayensi tunto | Iwọn ojò omi: 1.3L | ||
| 3, ṣiṣe giga | Ice agbọn iwọn didun: 0.6Kg | ||
| Awọn pato | 1, Afefe: 10-43 ℃ | Akoko Yiyi: 6-12 min | |
| 2, Ọriniinitutu ibaramu: ≤90% | Ice cubes Qty fun omo: 9 | ||
| 3,Fọlti/Igbohunsafẹfẹ ti a ṣe ayẹwo:220-240V/50Hz,110-120V/60Hz | Ice apẹrẹ: ọta ibọn | ||
| 4, Iṣawọle ti a ṣe iwọn: 110W | Ipese omi: pẹlu ọwọ | ||
| 6, Ice ipamọ agbara: 0,8 Kgs | |||
| 7,Aṣẹ ni aabo Itanna: GS,ETL,CE,EMC,CB,ROHS. | |||
| Apo: | Iwọn Ẹyọ (pẹlu ẹsẹ): 222*294*290(mm) | ||
| Iwọn idii mm 249x310x320(mm) | |||
| Ohun elo ikojọpọ 40′HQ: 2656PCS | |||
| Ara Package: LH/RH EPS pẹlu paali 1-corrugated. | |||
| NW/GW:6.2kg/6.7Kg | |||
| MOQ | 1*40′ 2656pcs | ||
| Isanwo: | T/T, L/C ni oju | ||
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa












