1.3L Uyilo lwangoku lweBullet uMenzi womkhenkce, isitayile seFashoni kubathengi abancinci, iOEM/ODM eneNkonzo zokuLungisa
| Inkcazo: | UMenzi womkhenkce | ||
| Iimbonakalo |
| ||
| 2, Iqwalaselwe ngokwenzululwazi | Umthamo wetanki yamanzi: 1.3L | ||
| 3, Ukusebenza okuphezulu | Umthamo webhasikithi yomkhenkce: 0.6Kg | ||
| Iinkcukacha | 1,Imozulu:10-43℃ | Ixesha lomjikelo: 6-12min | |
| 2,Ukufuma kwendawo:≤90% | Iityhubhu zomkhenkce UQty kumjikelo ngamnye:9 | ||
| 3,Ireyithiweyo iVolt/Frequency:220-240V/50Hz,110-120V/60Hz | Imilo yomkhenkce: bullet | ||
| 4,Igalelo elilinganisiweyo:110W | Ubonelelo lwamanzi:ngesandla | ||
| 6,Umthamo wokugcina umkhenkce:0.8 Kgs | |||
| 7, uGunyaziso oluKhuselekileyo loMbane: GS,ETL,CE,EMC,CB,ROHS. | |||
| Umqulu: | Ubungakanani beyunithi(ngonyawo): 222*294*290(mm) | ||
| Ubungakanani bepakethe mm 249x310x320(mm) | |||
| Ilayisha Ubuninzi 40′HQ: 2656PCS | |||
| Isimbo sePackage:LH/RH EPS enebhokisi eli-1 elityathiweyo. | |||
| NW/GW:6.2kg/6.7Kg | |||
| MOQ | 1*40′ 2656pcs | ||
| Intlawulo: | T/T ,L/C ngokubona | ||
Bhala umyalezo wakho apha kwaye uwuthumele kuthi












