1.3L Moralo oa Sejoale-joale Bullet Ice Maker, Setaele sa Feshene Bakeng sa Bareki ba Banyane, OEM/ODM e nang le Litšebeletso tsa Boiketlo
| Tlhaloso: | MOEKETSI LEQETSI | ||
| Likaroloana |
| ||
| 2, E hlophisitsoe ka mahlale | Bophahamo ba tanka ea metsi: 1.3L | ||
| 3, bokhabane bo phahameng | Bophahamo ba seroto sa leqhoa: 0.6Kg | ||
| Litlhaloso | 1, Tlelaemete:10-43℃ | Nako ea potoloho: 6-12min | |
| 2,Mongobo oa tikoloho:≤90% | Ice cubes Qty ka potoloho:9 | ||
| 3,Rated Volt/Frequency:220-240V/50Hz,110-120V/60Hz | Sebopeho sa leqhoa: bullet | ||
| 4, Kenyelletso e lekantsoeng:110W | Phepelo ea metsi: ka letsoho | ||
| 6, Bokhoni ba ho boloka leqhoa: 0.8 Kgs | |||
| 7, Tumello e Sireletsehileng ea Motlakase: GS,ETL,CE,EMC,CB,ROHS. | |||
| Sephutheloana: | Boholo ba Yuniti(ka leoto): 222*294*290(mm) | ||
| Boholo ba sephutheloana mm 249x310x320(mm) | |||
| Loading Quantity 40′HQ: 2656PCS | |||
| Mokhoa oa Sephutheloana: LH/RH EPS e nang le lebokose le 1-senke. | |||
| NW/GW:6.2kg/6.7Kg | |||
| MOQ | 1*40′ 2656pcs | ||
| Tefo: | T/T ,L/C ka pono | ||
Ngola molaetsa wa hao mona mme o re romele wona












