1.3L Yemazuvano Dhizaini Bullet Ice Mugadziri, Chimiro Chefashoni Kune Vatengi Vadiki, OEM/ODM ine Customization Services
| Tsanangudzo: | ICE MAKER | ||
| Features |
| ||
| 2, Yakagadzirwa neSainzi | Mvura yetangi yemvura: 1.3L | ||
| 3, High kunyatsoshanda | Ice basket volume: 0.6Kg | ||
| Zvinotsanangurwa | 1,Mamiriro ekunze:10-43℃ | Kutenderera nguva: 6-12min | |
| 2,Ambient humidity:≤90% | Ice cubes Hty per cycle:9 | ||
| 3,Rated Volt/Frequency:220-240V/50Hz,110-120V/60Hz | Chimiro chechando: bullet | ||
| 4, Yakarongerwa yekupinda:110W | Mvura: nemaoko | ||
| 6,Ice kuchengetedza huwandu:0.8 Kgs | |||
| 7, Kubvumidzwa Kwemagetsi Kwakachengeteka: GS, ETL, CE, EMC, CB, ROHS. | |||
| Package: | Saizi Yechikamu (netsoka): 222*294*290(mm) | ||
| Saizi yepakeji mm 249x310x320(mm) | |||
| Loading Quantity 40′HQ: 2656PCS | |||
| Package Style:LH/RH EPS ine 1-corrugated carton. | |||
| NW/GW:6.2kg/6.7Kg | |||
| MOQ | 1*40′ 2656pcs | ||
| Kubhadhara: | T/T, L/C pakuona | ||
Nyora meseji yako pano uye titumire kwatiri












